0,00 |
0 |
|
|
|
|
|
|
|
|
|
Jamaica Premier League
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jamaica Premier League | |||||||||||
Chapelton Maroons FC Portmore United 22/01/2025 17:00 | 3,33 | 2,87 | 1,63 | +294 | |||||||
Harbour View FC Waterhouse 22/01/2025 17:00 | 3,51 | 2,78 | 1,63 | +502 | |||||||
Mount Pleasant FA Cavalier 23/01/2025 17:00 | 1,41 | 3,26 | 4,18 | +484 | |||||||
Racing United FC Tivoli Gardens 23/01/2025 17:00 | 3,78 | 3,05 | 1,50 | +270 | |||||||
Arnett Gardens Molynes United FC 23/01/2025 20:30 | 1,17 | 4,13 | 6,60 | +492 | |||||||
Montego Bay Utd Humble Lions 23/01/2025 20:30 | 1,10 | 4,13 | 8,80 | +262 |
Bilhete