0,00 |
0 |
|
|
|
|
|
|
|
|
|
NBA
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NBA | |||||||||||
PHX Suns BKN Nets 22/01/2025 21:40 | 1,04 | 4,84 | |||||||||
MIN Timberwolves DAL Mavericks 22/01/2025 21:40 | 1,49 | 1,98 | |||||||||
DET Pistons ATL Hawks 22/01/2025 21:40 | 1,98 | 1,50 | |||||||||
UTA Jazz OKC Thunder 22/01/2025 22:10 | 9,45 | 1,01 | |||||||||
CHA Hornets MEM Grizzlies 22/01/2025 22:10 | 5,18 | 1,01 | |||||||||
CLE Cavaliers HOU Rockets 22/01/2025 22:10 | 1,49 | 1,98 | |||||||||
MIL Bucks NO Pelicans 22/01/2025 22:10 | 1,32 | 2,42 | |||||||||
GS Warriors SAC Kings 23/01/2025 00:10 | 3,06 | 1,17 | |||||||||
BOS Celtics LA Clippers 23/01/2025 00:40 | 1,08 | 4,18 | |||||||||
SA Spurs IND Pacers 23/01/2025 16:10 | 2,12 | 1,43 |
Bilhete