0,00 |
0 |
|
|
|
|
|
|
|
|
|
Boxe
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Boxe | |||||||||||
Leonardo Sanchez Joseph Cruz Brown 23/01/2025 18:00 | 1,01 | 14,08 | |||||||||
Grant Flores David Lobo Ramirez 23/01/2025 18:00 | 1,01 | 14,08 | |||||||||
Cayden Griffiths Marc Misiura 23/01/2025 18:00 | 1,01 | 14,08 | |||||||||
Jordan Fuentes Brandon Badillo 23/01/2025 18:00 | 1,01 | 15,00 | |||||||||
Jordan Panthen DeAundre Pettus 23/01/2025 21:00 | 1,01 | 7,04 | |||||||||
Hector Valdez Franklin Gonzalez 23/01/2025 22:00 | 1,02 | 5,06 | |||||||||
Eric Priest Tyler Howard 24/01/2025 00:00 | 1,10 | 3,70 | |||||||||
Goki Kobayashi Yuni Takada 24/01/2025 02:00 | 1,01 | 7,48 | |||||||||
Jin Sasaki Shoki Sakai 24/01/2025 02:00 | 1,01 | 8,36 | |||||||||
Toshiki Shimomachi Misaki Hirano 24/01/2025 03:00 | 1,01 | 6,16 | |||||||||
Tsubasa Narai Kai Watanabe 24/01/2025 03:00 | 1,58 | 1,76 | |||||||||
Yoshiki Takei Yuttapong Tongdee 24/01/2025 06:00 | 1,02 | 5,06 | |||||||||
Jeremiah Milton Stanley Wright 24/01/2025 18:00 | 1,08 | 3,96 | |||||||||
Najee Lopez Gilbert Castillo Rivera 24/01/2025 20:00 | 1,01 | 7,04 |
Bilhete