0,00 |
0 |
|
|
|
|
|
|
|
|
|
Israel Premier League
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Israel Premier League | |||||||||||
Beitar Jerusalem Bnei Sakhnin 25/01/2025 10:00 | 1,40 | 3,57 | 4,40 | +498 | |||||||
Ironi Tiberias Hapoel Haifa 25/01/2025 12:30 | 2,61 | 2,70 | 2,07 | +490 | |||||||
Hapoel Ironi Kiryat Shmona Maccabi Bnei Raina 25/01/2025 13:00 | 2,48 | 2,70 | 2,16 | +490 | |||||||
MS Ashdod Hapoel Jerusalem FC 25/01/2025 13:00 | 2,25 | 2,61 | 2,46 | +488 | |||||||
Hapoel Beer Sheva Maccabi Petach Tikva 25/01/2025 14:30 | 1,15 | 4,13 | 7,92 | +484 |
Bilhete