0,00 |
0 |
|
|
|
|
|
|
|
|
|
Israel Super League
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Israel Super League | |||||||||||
Ironi Nes Ziona Elitzur Kiryat Ata 15/11/2024 07:30 | 1,44 | 2,07 | |||||||||
Hapoel Galil Elyon Hapoel Haifa 15/11/2024 08:00 | 1,37 | 2,30 | |||||||||
Hapoel Jerusalem Hapoel Afula 16/11/2024 13:50 | 1,00 | 6,30 | |||||||||
Elitzur Netanya Bnei Herzliya 16/11/2024 15:10 | 2,51 | 1,27 | |||||||||
Hapoel Holon Hapoel Tel Aviv 16/11/2024 16:00 | 2,51 | 1,27 |
Bilhete